<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC Video Production Company</title>
	<atom:link href="http://blog.puritano.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.puritano.com</link>
	<description>Puritano Media Group is your one source for video production.</description>
	<lastBuildDate>Wed, 21 Dec 2011 15:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Post Production on the Girl with the Dragon Tattoo</title>
		<link>http://blog.puritano.com/2011/12/post-production-on-the-girl-with-the-dragon-tattoo/</link>
		<comments>http://blog.puritano.com/2011/12/post-production-on-the-girl-with-the-dragon-tattoo/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.puritano.com/?p=829</guid>
		<description><![CDATA[Most production is still 1920&#215;1080 at a maximum for non-cinema released video production and most movies are still being produced at 2k resolutions. The Girl with the Dragon Tattoo blows all of that away by capturing at 5k and laying off to film/digital projection at 4k. David Fincher and the post team actually only used the middle [...]]]></description>
			<content:encoded><![CDATA[<p>Most production is still 1920&#215;1080 at a maximum for non-cinema released video production and most movies are still being produced at 2k resolutions.</p>
<p>The Girl with the Dragon Tattoo blows all of that away by capturing at 5k and laying off to film/digital projection at 4k. David Fincher and the post team actually only used the middle 80% of the full 4-5K pixels that they captured, allowing 1,000 pixels in latitude to reframe any shot in post.</p>
<p>The 4k work flow that they used on this movie is very instructive for those of use working at a lowly 1920&#215;1080 and provide some valuable lessons for anyone working in post. It will be quite some time until 4K is common outside of movie theaters, but the way they worked on this seems to be the wave of the future.</p>
<p>Read the full details from this great Creative Cow article below.</p>
<p>4K DI on The Girl With The Dragon Tattoo &#8211; Creative COW<br />
via <a href="http://magazine.creativecow.net/article/4k-di-on-the-girl-with-the-dragon-tattoo">4K DI on The Girl With The Dragon Tattoo &#8211; Creative COW</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.puritano.com/2011/12/post-production-on-the-girl-with-the-dragon-tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I make my YouTube video ADA Compliant?</title>
		<link>http://blog.puritano.com/2011/12/how-do-i-make-my-youtube-video-ada-compliant/</link>
		<comments>http://blog.puritano.com/2011/12/how-do-i-make-my-youtube-video-ada-compliant/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[washington d.c. video video production training reel design virginia washington DC video production social media viral video social media video Facebook video executive video washington dc training vi]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.puritano.com/?p=822</guid>
		<description><![CDATA[If you want to improve your YouTube SEO then look no further than getting Closed Captioning for your YouTube video. Youtube indexes your transcript/closed captioning files on your YouTube video and uses this meta-data as another way of finding your content. Adding closed captioning to your video helps the video be found, makes the content accessible to people [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to improve your YouTube SEO then look no further than getting Closed Captioning for your YouTube video. Youtube indexes your transcript/closed captioning files on your YouTube video and uses this meta-data as another way of finding your content. Adding closed captioning to your video helps the video be found, makes the content accessible to people with disabilities and allows people to use the new Interactive YouTube transcript feature.</p>
<p>Once someone is on your YouTube page they can click a little icon and access an interactive transcript. They can scroll through the transcript and click on any of the text and the video will jump to that point in time and start playing.</p>
<p><a href="http://api.ning.com:80/files/dIrZ2JRPgddBBU98MrIPp1t3EIok*GLhyoWTPpa3fBamy1bVk9OIyC7sl*VoTOhzcnPyQvMYVmPLgWwtRztxozOO44FmIItn/Screenshot20111219at10.44.44AM.png"><img class="alignnone" title="PMG YouTube Page" src="http://api.ning.com:80/files/dIrZ2JRPgddBBU98MrIPp1t3EIok*GLhyoWTPpa3fBamy1bVk9OIyC7sl*VoTOhzcnPyQvMYVmPLgWwtRztxozOO44FmIItn/Screenshot20111219at10.44.44AM.png" alt="Image of PMG YouTube Page displaying the interactive transcript feature of YouTube." width="469" height="658" /></a></p>
<p>The primary benefit to having your video closed captioned is complying with the <a href="http://www.ada.gov/" target="_blank">Americans with Disabilities Act</a> or ADA. As a government agency the ability to post your videos to YouTube is another great way to have people find your content, but it probably is not the first place that stakeholders are going to search for official agency information.</p>
<p>Social media is another fantastic way to reach out to your constituents and increase engagement, but don&#8217;t forget or neglect your primary information distribution channel, your official website. The value of being able to post your video directly to your website or to embed it in your site from YouTube is that your constituents are able to view your video without having to leave your website. That allows the site visitor to see all of the additional information around the video and links to other valuable resources that your agency or department provide. Of course YouTube has places for information, but it is easy to overlook.</p>
<p>We have produced videos for government clients, only to have them not get their videos closed captioned, so they were unable to post them to their website and were only able to link to them on YouTube. It seems like a shame to go through all that effort not to be able to have such dynamic and interesting content directly on your website. This also leads to you traffic going to YouTube instead of your agency website.</p>
<p>Another important thing to remember is that you have to do more than add closed captioning to your video on YouTube to be in compliance with the <a href="http://www.ada.gov/" target="_blank">ADA</a> and be able to post the video to your website. You must also post low resolution, open captioned versions of your videos on your website as well. Open captioned videos have the captions overlaid on the video just like subtitles.</p>
<p><a href="http://export.gov/ibp/eg_main_023158.asp" target="_blank">Here</a> is an example. It is a little hard to spot, but just below each video is text that says<br />
&#8220;Download Video: <a href="http://trade.gov/videos/trade-show-series-part1.mp4" target="_top">mp4</a> (47 MB)&#8221;. Clicking that link downloads an identical version of that video, except that it has the open captions/subtitles on it. To comply you would have to create that same downloadable open captioned version of any video that you want to post to your agency or department website. The link is highlighted below in the picture.</p>
<p><a href="http://api.ning.com:80/files/g4uwOmFeoZcPlpDY08Tl0C1qr5HgI1II7P9EUkCI9u9GJFXoSj7zBBpPrrui4hIuc0LbUI54rUp2-fSA76klMA-jyxDegXZQ/Screenshot20111220at10.29.03AM.png"><img title="Image of YouTube Videos on Trade.gov" src="http://api.ning.com:80/files/g4uwOmFeoZcPlpDY08Tl0C1qr5HgI1II7P9EUkCI9u9GJFXoSj7zBBpPrrui4hIuc0LbUI54rUp2-fSA76klMA-jyxDegXZQ/Screenshot20111220at10.29.03AM.png?width=750" alt="Image of YouTube Videos on Trade.gov. Demonstrates the link to the downloadable open captioned version of the YouTube video. " width="420" height="365" /></a></p>
<p>Puritano Media Group has produced a large variety of content for the DLA, DoD, USDA, GSA, USCS, DOC, NIH and many more. If you need need anything from having a video produced to captioning for your YouTube videos then look no further than PMG.</p>
<p>Please contact our Production Manager Alan Bezet:<br />
Alan Bezet<br />
Production Manager<br />
Puritano Media Group<br />
<a href="http://www.puritano.com/" target="_blank">www.puritano.com<br />
</a>703.490.0040 office<br />
<a href="&lt;a title=">alan@puritano.com</a></p>
<p>&nbsp;</p>
<p>About PMG:<br />
Since 1996, Puritano Media Group has been creating productions that have engaged viewers around the world. For years PMG has been creating award-winning programs for Fortune 500 clients such as Northrop Grumman, Fannie Mae, Newsweek and The Washington Post and federal agencies such as DLA, DoD, USDA, GSA, NIH and many more. PMG has won numerous awards, including the Aurora Award, the Summit Award, the USA Film Festival, National Communicators, the Telly, the CINDY, and ITVA Award of Excellence. PMG creates some of the finest in corporate image video, marketing video and training video.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.puritano.com/2011/12/how-do-i-make-my-youtube-video-ada-compliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://trade.gov/videos/trade-show-series-part1.mp4" length="47613476" type="video/mp4" />
		</item>
		<item>
		<title>Improve Your YouTube SEO</title>
		<link>http://blog.puritano.com/2011/12/improve-your-youtube-seo/</link>
		<comments>http://blog.puritano.com/2011/12/improve-your-youtube-seo/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized Android]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.puritano.com/?p=811</guid>
		<description><![CDATA[If you want to improve you YouTube SEO then look no further than getting Closed Captioning for your YouTube video. Youtube indexes your transcript/closed captioning files on your YouTube video and uses this meta-data as another way of finding your content. Adding closed captioning to your video helps your video be found, makes your content [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to improve you YouTube SEO then look no further than getting Closed Captioning for your YouTube video.<br />
Youtube indexes your transcript/closed captioning files on your YouTube video and uses this meta-data as<br />
another way of finding your content. Adding closed captioning to your video helps your video be found, makes your<br />
content accessible to people with disabilities and allows people to use the new Interactive YouTube transcript feature.</p>
<p>Once someone is on your YouTube page they can click a little icon and access an interactive transcript. They can scroll through<br />
the transcript and click on any of the text and the video will jump to that point in time and start playing.</p>
<p><a href="http://www.youtube.com/watch?v=nLw1uKZM2fk&amp;feature=youtu.be"><img class=" wp-image-818 alignleft" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="YouTube Screen Shot of Interactive Transcript" src="http://blog.puritano.com/wp-content/uploads/2011/12/Screen-shot-2011-12-19-at-10.44.44-AM.png" alt="YouTube Screen Shot of Interactive Transcript" width="410" height="575" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.puritano.com/2011/12/improve-your-youtube-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash is Dead. It&#8217;s time to Rethink your Website.</title>
		<link>http://blog.puritano.com/2011/12/flash-is-dead-its-time-to-rethink-your-website/</link>
		<comments>http://blog.puritano.com/2011/12/flash-is-dead-its-time-to-rethink-your-website/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.puritano.com/?p=812</guid>
		<description><![CDATA[In case you missed it Adobe mentioned back in November that they are killing development of Mobile Flash, but they will continue to develop Flash for the desktop. 2014 is the year when mobile search will overtake desktop search in terms of shear numbers of searches performed; it seems hard to believe that Adobe isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed it Adobe mentioned back in November that they are killing development of Mobile Flash, but they will continue to develop Flash for the desktop. 2014 is the year when mobile search will overtake desktop search in terms of shear numbers of searches performed; it seems hard to believe that Adobe isn&#8217;t planning on killing Flash as we know it all together.</p>
<p>Adobe is dumping Mobile Flash support in favor of HTML5 and the writing is on the wall. They will keep releasing new versions of Flash Player. Adobe&#8217;s Flash application will live on to allow continued creation of Apps published to Adobe&#8217;s Air platform for use on Android, iOS as well as other mobile platforms. Thus Flash will become a predominately desktop and application publication tool.</p>
<p>So, it is probably time to reassess your website and switch over to an HTML5 based solution (if you&#8217;re currently implementing Flash) or you might end up losing a lot of the increased mobile search in the coming years.</p>
<p>HTML5 is an open standard, and many are hailing this switch as victory for open source/open standards over a privately controlled standard (Adobe Flash). As someone who has to routinely deliver web content for clients, I can tell you that there are some definite perks about Flash that I will sorely miss.</p>
<p>Flash is consistent; I can design a solution for our website or a client and it works consistently if the end user has a current version of Flash Player installed. Now instead of this nice fairly streamlined solution you have HTML5 for video. This requires 2 different video formats for your video to play in a variety of desktop browsers, plus mobile browsing issues; this is a big head ache.</p>
<p>Instead of being able to expect a very consistent implementation of Flash, you&#8217;ll have to constantly be monitoring how 5 or more different browsers are changing the way they deal with HTML5 video and fixing these issues constantly.</p>
<p>This will hopefully improve as we transition to HTML5 in the next few years, but the interim will be painful. You can check out more information directly from Adobe below.</p>
<p>&#8220;Flash to Focus on PC Browsing and Mobile Apps; Adobe to More Aggressively Contribute to HTML5 Adobe Featured Blogs&#8221;</p>
<p><a href="http://blogs.adobe.com/conversations/2011/11/flash-focus.html">Flash to Focus on PC Browsing and Mobile Apps; Adobe to More Aggressively Contribute to HTML5 Adobe Featured Blogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.puritano.com/2011/12/flash-is-dead-its-time-to-rethink-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Alternative to YouSendIt</title>
		<link>http://blog.puritano.com/2011/11/the-best-alternative-to-yousendit/</link>
		<comments>http://blog.puritano.com/2011/11/the-best-alternative-to-yousendit/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[send files]]></category>
		<category><![CDATA[YouSendIt]]></category>

		<guid isPermaLink="false">http://blog.puritano.com/?p=799</guid>
		<description><![CDATA[Wetransfer is a great free alternative to YouSendIt for sending large files.]]></description>
			<content:encoded><![CDATA[<p>Many of us know about a great service called YouSendIt for sending files to other people that are simply way too big for e-mail. It is fairly fool proof and any person can figure out how to send files with it or to download those files after receiving the download link. YouSendIt will even send you an e-mail notifying you when your recipient has downloaded the files that you sent them. You can send up to a 100 mb file for free.</p>
<p>While YouSendIt is great, there are some severe limitations to the service. For what we do, routinely send files from 500 mb up to 2 gbs (2000 mbs) to clients, that is just way too small of a limit. You can send bigger files, but that will cost you and the maximum file size that you can send is 2 gbs. We have also heard from one of our clients that YouSendIt files are blocked in China, so if you are collaborating with anyone in China or  have customers there YouSendIt is just not a viable option.</p>
<p>There is an alternative that we use, which provides you with all of the services of YouSendIt, but you don&#8217;t have to have an account, password or program. The uploads are faster, people in China can receive the files via this service, you can send up to 2gbs of data free and best of all, you only need a browser to use it. This service is called WeTransfer and it works great. We haven&#8217;t had any issues sending files to clients using this service and their servers are pretty fast, providing quick file upload and download. Check it out at <a title="Link to WeTransfer Website" href="https://wetransfer.com/" target="_blank">https://wetransfer.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.puritano.com/2011/11/the-best-alternative-to-yousendit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way to Increase ROI using Video</title>
		<link>http://blog.puritano.com/2011/08/the-best-way-to-increase-roi-using-video/</link>
		<comments>http://blog.puritano.com/2011/08/the-best-way-to-increase-roi-using-video/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.puritano.com/?p=804</guid>
		<description><![CDATA[I regularly read the blog ZDNET, well really it&#8217;s a collection of many different blogs that cover all aspects of technology hardware, software, social media, you name it. There is a fascinating article that came out today on ZDNET discussing the ways to succeed in using Social Media to expand your reach wether you&#8217;re a [...]]]></description>
			<content:encoded><![CDATA[<p>I regularly read the blog ZDNET, well really it&#8217;s a collection of many different blogs that cover all aspects of technology hardware, software, social media, you name it.</p>
<p>There is a fascinating article that came out today on ZDNET discussing the ways to succeed in using Social Media to expand your reach wether you&#8217;re a B2B or B2C company.</p>
<p>The article details how many companies try expand their reach by pushing out constant updates on all of their Social Media channels, but end up suffocating their intended audience and turning them off. Ultimately shooting themselves in the foot and completely defeating the purpose of trying to leverage Social Media in the first place.</p>
<p>The key take away from this excellent article is that every company needs a great story to humanize their organization and the products or services that they provide. You can read this excellent article in it&#8217;s entirety by clicking <a title="Link to ZDNET Article on Social Business" href="http://www.zdnet.com/blog/feeds/good-storytelling-and-why-commodity-is-a-state-of-mind/4074?tag=nl.e539" target="_blank">here</a>.</p>
<p>This point is something that is frequently lost on companies that are trying to market themselves online or in any space. The concept is the same no matter what medium you&#8217;re talking about; a great story leads to great connections with customers which leads to great sales.</p>
<p>Video is already being used by many executives at organizations of all types to help inform them and make decisions. I <a title="The Best Way to Reach Stakeholders" href="http://blog.puritano.com/?p=791" target="_blank">wrote</a> about this previously and cited a great study completed by Forbes magazine.</p>
<p>Video is a great medium to allow you to tell your story and while a video is great you have to have a compelling story to put in that video. At PMG we are not technicians, but instead we are master story tellers who will help craft your message and story and deliver it in an in engaging way to create Rich Media to reach your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.puritano.com/2011/08/the-best-way-to-increase-roi-using-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Great Way to Increase Your ROI using Video</title>
		<link>http://blog.puritano.com/2011/08/one-great-way-to-increase-your-roi-using-video/</link>
		<comments>http://blog.puritano.com/2011/08/one-great-way-to-increase-your-roi-using-video/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.puritano.com/?p=795</guid>
		<description><![CDATA[I regularly read the blog ZDNET, well really it&#8217;s a collection of many different blogs that cover all aspects of technology hardware, software, social media, you name it. There is a fascinating article that came out today on ZDNET discussing the ways to succeed in using Social Media to expand your reach wether you&#8217;re a [...]]]></description>
			<content:encoded><![CDATA[<p>I regularly read the blog ZDNET, well really it&#8217;s a collection of many different blogs that cover all aspects of technology hardware, software, social media, you name it.</p>
<p>There is a fascinating article that came out today on ZDNET discussing the ways to succeed in using Social Media to expand your reach wether you&#8217;re a B2B or B2C company.</p>
<p>The article details how many companies try expand their reach by pushing out constant updates on all of their Social Media channels, but end up suffocating their intended audience and turning them off. Ultimately shooting themselves in the foot and completely defeating the purpose of trying to leverage Social Media in the first place.</p>
<p>The key take away from this excellent article is that every company needs a great story to humanize their organization and the products or services that they provide. You can read this excellent article in it&#8217;s entirety by clicking <a title="Link to ZDNET Article on Social Business" href="http://www.zdnet.com/blog/feeds/good-storytelling-and-why-commodity-is-a-state-of-mind/4074?tag=nl.e539" target="_blank">here</a>.</p>
<p>This point is something that is frequently lost on companies that are trying to market themselves online or in any space. The concept is the same no matter what medium you&#8217;re talking about; a great story leads to great connections with customers which leads to great sales.</p>
<p>Video is already being used by many executives at organizations of all types to help inform them and make decisions. I <a title="The Best Way to Reach Stakeholders" href="http://blog.puritano.com/?p=791" target="_blank">wrote</a> about this previously and cited a great study completed by Forbes magazine.</p>
<p>Video is a great medium to allow you to tell your story and while a video is great you have to have a compelling story to put in that video. At PMG we are not technicians, but instead we are master story tellers who will help craft your message and story and deliver it in an in engaging way to create Rich Media to reach your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.puritano.com/2011/08/one-great-way-to-increase-your-roi-using-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way to Share FCPX Projects</title>
		<link>http://blog.puritano.com/2011/07/the-best-way-to-share-fcpx-projects/</link>
		<comments>http://blog.puritano.com/2011/07/the-best-way-to-share-fcpx-projects/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.puritano.com/?p=793</guid>
		<description><![CDATA[In this article, I will focus on these 3 typical scenarios: Hiding, Moving &#38; Sharing Your Projects &#38; Event Media Using Disk Images on an XSan Using Disk Images to archive your work http://www.kenstone.net/fcp_homepage/fcp_x_managing_disk_image_martin.html &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<blockquote><p>In this article, I will focus on these 3 typical scenarios:</p>
<p>Hiding, Moving &amp; Sharing Your Projects &amp; Event Media<br />
Using Disk Images on an XSan<br />
Using Disk Images to archive your work</p></blockquote>
<p><a title="Link to Ken Stone's Blog" href="http://www.kenstone.net/fcp_homepage/fcp_x_managing_disk_image_martin.html">http://www.kenstone.net/fcp_homepage/fcp_x_managing_disk_image_martin.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.puritano.com/2011/07/the-best-way-to-share-fcpx-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way to Reach Stakeholders</title>
		<link>http://blog.puritano.com/2011/07/the-best-way-to-reach-stakeholders/</link>
		<comments>http://blog.puritano.com/2011/07/the-best-way-to-reach-stakeholders/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[captioning]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[constituents]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.puritano.com/?p=791</guid>
		<description><![CDATA[Depending on the branch, agency or other arm of government that you work in your stakeholders/customers/public that you sever cover a wide variety of people. There are parts of government that work with a variety of organizations both for and non-profit everyday. One of the best ways to get critical information to organizations that you [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on the branch, agency or other arm of government that you work in your stakeholders/customers/public that you sever cover a wide variety of people. There are parts of government that work with a variety of organizations both for and non-profit everyday.</p>
<p>One of the best ways to get critical information to organizations that you work with is to reach the opinion leaders of those organizations. Those opinion leaders are usually in the executive suite and you might be surprised where these leaders turn to on a weekly basis to receive information to solve their critical problems. </p>
<p>A recent study conducted by Forbes notes that 75% of executives said that they watch work-related videos on business related websites at least weekly and more than half said that they watch work-related videos on YouTube at least weekly. That is a surprising fact that now even executive level leadership are turning to video for key information to solve their business problems.</p>
<p>Further findings showed that over 65% of executives visited a vendors website after viewing a video, which could help bring decision makers to your website after viewing an overview or informational video on YouTube. This helps you outreach to the communities you serve, which at the end of the day is the main mission of all in government. If your target audiences aren&#8217;t finding your content, then you are effectively invisible. </p>
<p>Video is a key part of leveraging Social Media to reach your stakeholders. Forbes also notes that more than half of senior executives share a work related video at least once a week and receive one just as often. If you can reach one senior executive who can then share that information with other opinion leaders at their organization, then your information can potentially be reaching a large number of people in a short amount of time. </p>
<p>There are a variety of different types of video to consider when trying to reach opinion leaders, the study found that executives will watch longer videos, and they go to YouTube for testimonials and business related sites for news. </p>
<p>You can read or download a full .pdf of the Forbes Study here.</p>
<p>The U.S. Commercial Service provides a case study of these effect. They hired video production company, Puritano Media Group, to shoot and edit a series of videos covering the International Buyer Program and making international sales at domestic trade shows. The goal was to show the enormous success that U.S. businesses are having expanding their exports by working with the U.S. Commercial Services. The goal was to reach anyone at a company and convince them of the benefits of working with the Commercial Service. This videos series has created a lot of response and stakeholder buy in. You may view the videos on YouTube here.</p>
<p>These videos are on YouTube and embedded on the U.S. Commercial Service website, they fall into the category of a longer video. This ties in nicely with the Forbes finding that executives are wiling to watch longer videos for key information. This video series provided a wealth of information on how to get started with the U.S. Commercial Service, how they work with you and success stories on the amazing growth in export sales realized by companies that work with the Commercial Service.</p>
<p>To find out more about how video can help your agency, department or organization please contact the Puritano Media Group at 703.490.0040 or e-mail our Production Manager at alan@puritano.com.</p>
<p>Since 1996, Puritano Media Group has been producing the finest in award-winning visual communications for government video, training video and for the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.puritano.com/2011/07/the-best-way-to-reach-stakeholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Way to Get Your Videos Onto Your iPhone</title>
		<link>http://blog.puritano.com/2011/07/top-way-to-get-your-videos-onto-your-iphone/</link>
		<comments>http://blog.puritano.com/2011/07/top-way-to-get-your-videos-onto-your-iphone/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.puritano.com/?p=789</guid>
		<description><![CDATA[Awesome free video converter, anything to anything, Mac and PC! http://www.macroplant.com/adap​ter/ It&#8217;s a free video converter for Mac &#38; PC. It converts avi, saves flash .flv, crops video and more! It even works with audio and image files so you can convert wav to mp3 and transform jpg files! This tiny freeware program lets you quickly and [...]]]></description>
			<content:encoded><![CDATA[<p>Awesome free video converter, anything to anything, Mac and PC!</p>
<p>http://www.macroplant.com/adap​ter/</p>
